Important News, 3/4/2026: The Credit Union’s 90th Annual Meeting will be held virtually via Zoom on Thursday, April 23, 2026 at 8PM est. To attend this meeting, you must register in advance. Use the following link to register . click here for More Info.
ACCOUNTS
| Account Card Replacement (ATM, Debit, VISA) 1x | $15.00, (2x $30), (3x $50) |
| Club Account Early Withdrawal Fee | $10.00 |
| Deposit Checks Returned Unpaid | $30.00 each |
| Monthly Service Fee (per account number) | $5.00 |
| NON-VCCFCU ATM/Debit Transactions | $2.50 per transaction |
| Negative Balance Fee | $30.00, addtl. $5.00 a day after 3rd bus.day until acct is in good standing. |
| NSF - Uncollected Funds | $25.00 |
| Overdraft Share Loan Protection | $5.00 plus interest earned until balance is paid off |
| Overdraft Share Transfer fee (EFT, ACH, Check NSF) | $25.00 per check |
| Personalized Check Order | Per Catalog |
| Photocopy of Check/Deposit/Withdrawal | $3.00 each |
| Returned EFT/ACH/Check (NSF) | $30.00 each |
| Stop Payment EFT/ACH or Official Check | $25.00 (signed affidavit required) |
| Stop Payment Member Share Draft (single or range) | $25.00 |
| Temporary Replacement Checks (4) order | FREE with personalized check |
LOANS
| Member Loan Application Fee | $25.00 Reimbursable at loan disbursal. |
| Member Loan Late Fee | $30.00 |
| HELOC Loan Application Fee | As Quoted |
| HELOC Loan Late Fee | $50.00 |
| Line of Credit Application Fee | $25.00 |
| Line of Credit Late Fee | $30.00 |
| Mortgage Loan Application Fee | As Quoted |
| Mortgage Loan Late Fee | $ % of Principal & Interest |
| Visa Credit Card Late Fee | $30.00 |
| Visa Credit Card Foreign Transaction Fee | 1% |
CONVENIENCE SERVICES
| Cashiers Check | $7.00 per check |
| Corporate Checks (all info required for addressee) | $7.00 per check |
| Money Orders- up to $1000 | $3.00 each |
| Private Line - Telephone Banking | FREE |
| US Postal Stamps (Book of 20) | Postal Rate |
Virtual Branch – Home Banking & Bill Pay FREE
| Non-Sufficient funds for Online Bill Payment | $ 7.00 each |
| Online Bill Payment Investigation | $30.00 each |
| Online Bill Payment Copy of Check | $30.00 each |
| Online Bill Payment Stop Payment | $50.00 each |
Wire Transfer
| Incoming Wire Transfers | FREE |
| Outgoing Domestic Wire Transfers | $35.00 |
| Outgoing International Wire Transfers | $65.00 |
GENERAL FEES
| Abandoned Property Remittance Fee | $ 100.00 |
| Account Closing Below Minimum Balance | Balance |
| Account Closure Fee | $ 25.00 / Account - If closed within 6 months of opening |
| Account Balancing/Research Fee | $ 50.00 per hour |
| Account History Print out | $ 3.00 |
| Account Statement Copies | $ 5.00 each |
| Bond Coupon Redemption | FREE |
| Expedited Shipping (plastic card replacement) | $ 50.00 |
| Legal Document Processing Fee (levies, subpoenas, etc) | $ 100.00 per levy |
| Letters for Immigration, Food Stamps, etc (per letter) | FREE |
| Incorrect Address Fee | $ 7.00 per month until address is corrected |
| Inactive/Dormant Account Fee | $ 7.00 per month until account is activate |
| IRA transfer to another institution | $ 25.00 |
| Notary Public (Members Only) | $ 2.00 Per Signature |
| Photocopy Charge (per item) | $5.00 |
| Tax Form Copies (1099s, 5498s, etc) | $5.00 |